Sprint Masters (female)

Pos Athlete Team Country Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Julie Melville TriClub Doha AU 0:31:31 0:09:09 1 0:01:13 1 0:05:14 0:05:20 0:05:19 0:05:18 0:21:10 1

Sprint Masters (male)

Pos Athlete Team Country Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Samuel Arts TriClub Doha NL 0:30:00 0:09:04 3 0:01:02 1 0:04:52 0:05:01 0:05:04 0:04:59 0:19:55 1
2 Dewald Olivier TriClub Doha ZA 0:32:35 0:08:08 2 0:01:22 5 0:05:35 0:05:54 0:05:58 0:05:41 0:23:07 3
3 Paul Beedle TriClub Doha GB 0:34:00 0:10:06 6 0:01:19 4 0:05:38 0:05:43 0:05:44 0:05:32 0:22:36 2
4 Gilles Leblanc TriClub Doha CA 0:36:29 0:11:15 7 0:01:27 6 0:05:49 0:05:55 0:06:08 0:05:57 0:23:48 4
5 Jose Ortiz TriClub Doha ES 0:37:46 0:09:27 5 0:01:11 3 0:06:22 0:06:54 0:07:08 0:06:45 0:27:08 7
6 Ernesto Mata PH 0:40:18 0:13:19 11 0:01:38 8 0:06:09 0:06:52 0:06:32 0:05:51 0:25:22 5
7 Lluis Arnan TriClub Doha ES 0:40:40 0:12:26 9 0:01:10 2 0:06:29 0:06:43 0:07:10 0:06:44 0:27:05 6
8 Mohamed Khalil TriClub Doha EG 0:43:05 0:12:08 8 0:01:34 7 0:07:09 0:07:32 0:07:34 0:07:11 0:29:24 8
9 Hatem Elsafty TriClub Doha EG 0:45:39 0:09:16 4 0:01:57 9 0:07:53 0:09:31 0:08:52 0:08:12 0:34:26 10
10 Grant Totten TriClub Doha US 0:48:17 0:12:53 10 0:02:48 10 0:07:51 0:08:16 0:08:24 0:08:08 0:32:37 9
11 Jihad Achkar TriClub Doha LB 0:08:04 1
12 Eyad Jawad CA
13 Luca Castelli TriClub Doha IT

Sprint Relay All Female (female)

Pos Athlete Team Country Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Gregor Gebby Eseo PH 0:38:13 0:09:37 1 0:01:06 1 0:06:32 0:07:03 0:07:24 0:06:35 0:27:31 1

Sprint Relay Male/Mixed (male)

Pos Athlete Team Country Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Khalid Alsubaey Abdulla Alsada QA 0:27:50 0:10:09 3 0:00:45 1 0:04:03 0:04:14 0:04:21 0:04:21 0:16:57 1
2 Team Chaos Abdullah Alsuwaidi QA 0:30:53 0:12:00 5 0:00:47 2 0:03:50 0:04:23 0:05:01 0:04:55 0:18:07 2
3 Team Marley Johntyron Valendo PH 0:32:24 0:08:06 1 0:00:57 3 0:05:28 0:05:57 0:06:11 0:05:47 0:23:21 3
4 Team DelRios Clarleen Delrio PH 0:35:25 0:10:15 4 0:01:01 4 0:05:29 0:05:45 0:06:23 0:06:34 0:24:09 4
5 Team Di Pietros Chiara Chiellini IT 0:36:54 0:09:14 2 0:01:02 5 0:05:34 0:06:29 0:06:59 0:07:39 0:26:39 5

Sprint Senior (female)

Pos Athlete Team Country Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Lyndall Jensen TriClub Doha AU 0:36:38 0:09:31 1 0:01:16 1 0:06:22 0:06:48 0:06:28 0:06:15 0:25:52 1

Sprint Senior (male)

Pos Athlete Team Country Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 James Lewis TriClub Doha GB 0:26:57 0:07:28 1 0:00:52 1 0:04:34 0:04:50 0:04:44 0:04:32 0:18:38 1
2 Vladislav Abramov TriClub Doha RU 0:31:34 0:10:02 4 0:01:10 2 0:05:09 0:05:11 0:05:09 0:04:56 0:20:23 3
3 John Mill TriClub Doha GB 0:32:07 0:11:09 6 0:01:18 5 0:04:50 0:05:00 0:05:05 0:04:48 0:19:41 2
4 Daniel Edmonds GB 0:33:39 0:09:52 3 0:01:16 4 0:05:25 0:05:45 0:05:50 0:05:34 0:22:32 6
5 Peter Crowe TriClub Doha IE 0:34:48 0:10:59 5 0:01:35 6 0:05:19 0:05:43 0:05:48 0:05:26 0:22:15 5
6 Mohammed Khalfanalkaabi QA 0:35:05 0:12:54 7 0:01:12 3 0:05:31 0:05:12 0:05:12 0:05:07 0:21:00 4
7 Michael McHugh TriClub Doha GB 0:38:26 0:09:15 2 0:02:05 8 0:06:30 0:07:18 0:06:59 0:06:21 0:27:07 8
8 Andreas Bjerregaard TriClub Doha DK 0:38:47 0:13:21 8 0:01:41 7 0:05:38 0:06:03 0:06:16 0:05:51 0:23:46 7
9 Mohammed Almalki QA